VRT & NOx Calculator CheckRef. ID: 82977427815D11001 - 27/06/2019 |
Reg: | 15D11001 | |
Vehicle: | Audi A4 | |
Engine: | 2.00 Diesel 163 BHP | |
Transmission: | Manual | |
Colour & Bodytype: | Black 4 dr Saloon (5 seats) | |
Wheelbase: | 2650 | |
Year: | 2015 |
VRT Details
|
CO2: | Band B2 |
Vehicle Registration Date: | 31/03/2015 |
Odometer: | 57200 Miles |
Vehicle: | AUDI A4 2.0 TDI |
Version: | SE ULTRA 163PS 4DR |
Depreciation Code: | D1 |
Rate of Depreciation: | 48% |
Monthly Adjustment: | 0 |
Odometer Reduction: | € 0 |
Current OMSP: | € 20,407 |
Statistical Code: | 44188150 |
Rate of CO2 charge: | 17% |
NOx emissions: | 139 mg/km |
Matched vehicle: | Audi A4, 2.0 i-DTEC ES, ES-T, EX, SE, SE-T, Diesel, 1597cc, Manual, CO2 em. 94 g/km, 2015 |
NOx rates: |
If satisfactory evidence of NOx emissions cannot be provided the maximum charges above will apply. |
NOx calculation: |
60 × € 5 = € 300 20 × € 15 = € 300 59 × € 25 = € 1,475 Total: € 2,075 |
Estimated NOx charge: | € 2,075 |
Promotions
|